<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damien Saunders &#187; UK</title>
	<atom:link href="http://damien.co/tag/uk/feed" rel="self" type="application/rss+xml" />
	<link>http://damien.co</link>
	<description>Digital marketing with single-mindedness.</description>
	<lastBuildDate>Tue, 22 May 2012 20:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mobile Usage and Trends &#8211; Updated with UK Statistics</title>
		<link>http://damien.co/mobile-marketing/mobile-usage-and-trends-updated-with-uk-statistics-5815</link>
		<comments>http://damien.co/mobile-marketing/mobile-usage-and-trends-updated-with-uk-statistics-5815#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:18:31 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Statisitics]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://damien.co/?p=5815</guid>
		<description><![CDATA[<p>Good mobile insights and statistics are hard to find unless you pay for them … that&#8217;s why I&#8217;ve just updated my Key Trends and Usage Insights to include data for the UK. UK Mobile Trends and Insights UK total mobile users 80m  (penetration is over 100% of the population) UK smartphone penetration 46% UK smartphone [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://damien.co/wp-content/uploads/2011/11/Mobile_Guide.png" width="240" title="Mobile Usage and Trends   Updated with UK Statistics" alt="Mobile Guide Mobile Usage and Trends   Updated with UK Statistics" />
		</p><p><img class="alignnone size-medium wp-image-5810" title="What are the key trends in mobile usage 2011.006" src="http://damien.co/wp-content/uploads/2011/11/What-are-the-key-trends-in-mobile-usage-2011.006-300x225.jpg" alt="What are the key trends in mobile usage 2011.006 300x225 Mobile Usage and Trends   Updated with UK Statistics" width="300" height="225" /></p>
<p>Good <strong>mobile insights</strong> and <strong>statistics</strong> are hard to find unless you pay for them … that&#8217;s why I&#8217;ve just updated my <em>Key Trends</em> and Usage Insights to include data for the <strong>UK</strong>.</p>
<p><iframe style="border: none; width: 500px; height: 300px;" src="http://whitetshirtdigital.co.uk/slideshare/embed.php?url=http://www.slideshare.net/damiensaunders/what-are-the-key-trends-in-mobile-usage-2011" width="320" height="240"></iframe></p>
<h2>UK Mobile Trends and Insights</h2>
<p>UK total mobile users 80m  (penetration is over 100% of the population)</p>
<p>UK smartphone penetration 46%</p>
<p>UK smartphone app usage 50%</p>
<h3>Need Help?</h3>
<p>Check out my other <a href="http://damien.co/presentations">presentations</a> or <a href="http://damien.co/contact">contact me</a> for more information.</p>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/mobile-marketing/mobile-usage-and-trends-updated-with-uk-statistics-5815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today I&#039;m a flag-waving, card-carrying Pom!</title>
		<link>http://damien.co/general/today-im-a-flag-waving-card-carrying-pom-2287</link>
		<comments>http://damien.co/general/today-im-a-flag-waving-card-carrying-pom-2287#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:36:07 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://damien.co/?p=2287</guid>
		<description><![CDATA[<p>Just in time for Christmas &#8211; after 6 years of being harangued at Passport Control, questioned a million times and having to cough up around a £1000 a year for the past 3 years, I can now say I&#8217;m a whinging Pom. And on my first day of being a Citizen of the United Kingdom [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://damien.co/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-22.35.40.png" width="240" title="Today I&#039;m a flag waving, card carrying Pom!" alt="Screen shot 2010 12 13 at 22.35.40 Today I&#039;m a flag waving, card carrying Pom!" />
		</p><p><img class="alignnone size-full wp-image-2288" src="http://damien.co/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-22.35.40.png" alt="Screen shot 2010 12 13 at 22.35.40 Today I&#039;m a flag waving, card carrying Pom!" width="300" height="152" title="Today I&#039;m a flag waving, card carrying Pom!" /><br />
<strong><span style="font-size: medium">Just in time for Christmas &#8211; after 6 years of being harangued at Passport Control, questioned a million times and having to cough up around a £1000 a year for the past 3 years, I can now say I&#8217;m a whinging Pom. </span></strong></p>
<p>And on my first day of being a Citizen of the United Kingdom &#8212; I was stumped by this piece of poor user experience design when applying for my British Passport.</p>
<p>To be honest &#8211; I thought this had to be a joke, to test how much I could remember from the Life in the UK test.</p>
<p>So pop quizz &#8212; Do I live in a Country called the United Kingdom? or a country called England?</p>
<p>Lets see &#8230;</p>
<ul>
<li>The United Kingdom has a Monarch as Ruler &#8211; England has the same Monarch living and reigning here.</li>
<li>The United Kingdom doesn&#8217;t have United Kingdom Day quite like Australia Day but England has St Georges Day and we still don&#8217;t get a day off for that.</li>
<li>Within the United Kingdom is England, Wales, Scotland, Northern Ireland and a few Principalities &#8212; England has England</li>
<li>The United Kingdom has a Prime Minister &#8212; England has none</li>
<li>The United Kingdom has Westminster Parliament &#8211; England has the London Assembly (everywhere outside of London doesn&#8217;t matter)</li>
<li>England is not a member state of the EU &#8211; nor is Wales or Scotland, etc</li>
<li>England is not a member of the UN</li>
<li>Even the French call &#8216;it&#8217; Great Britain</li>
</ul>
<p>Like seriously &#8212; I live in England, but its not a country. The Country is the United Kingdom.</p>
<p>Unless of course you consider yourself to be a separatist or nationalist from those independent countries of Scotland, Wales or &#8230; Jersey.</p>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/general/today-im-a-flag-waving-card-carrying-pom-2287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks &amp; Social Gaming used most for Mobile Broadband</title>
		<link>http://damien.co/mobile-marketing/social-networks-social-gaming-used-most-for-mobile-broadband-1757</link>
		<comments>http://damien.co/mobile-marketing/social-networks-social-gaming-used-most-for-mobile-broadband-1757#comments</comments>
		<pubDate>Fri, 29 Oct 2010 08:00:05 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://damien.co/?p=1757</guid>
		<description><![CDATA[<p>This news from Hutchison 3G UK shows that using social media is more important on their mobile network is interesting &#8230;. Keeping up to date with friends or regular gameplay on the move is now more important than checking emails or reading the news. In my opinion, Social Networking continues to dominate growth in internet [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://damien.co/wp-includes/images/crystal/default.png" width="240" title="Social Networks &amp; Social Gaming used most for Mobile Broadband" alt="default Social Networks &amp; Social Gaming used most for Mobile Broadband" />
		</p><p><strong><span style="font-size: medium">This news from Hutchison 3G UK shows that using social media is more important on their mobile network is interesting &#8230;. Keeping up to date with friends or regular gameplay on the move is now more important than checking emails or reading the news. </span></strong></p>
<p><span style="font-size: medium">In my opinion, Social Networking continues to dominate growth in internet usage &#8211; however, you shouldn&#8217;t assume that its all <em>fun on the go</em>. Social Media sites like <em>Twitter</em>, Facebook and <em>LinkedIn</em> are all used for b2b leads and d2c customer service. What is unclear but should be assumed is that the majority of Three&#8217;s customers have unlimited mobile broadband and are probably consumer users not business users.</span></p>
<p>With nearly 2,500 terabytes of data flowing over the Three mobile broadband network in June 2010 alone, the browsing figures are based on a massive volume of mobile broadband data usage information.</p>
<p>Source &#8230; http://www.cellular-news.com/story/46136.php</p>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/mobile-marketing/social-networks-social-gaming-used-most-for-mobile-broadband-1757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Jobs &#8211; Recruiters &amp; HR Professionals</title>
		<link>http://damien.co/social-media/social-media-marketing-jobs-recruiters-hr-professionals-1739</link>
		<comments>http://damien.co/social-media/social-media-marketing-jobs-recruiters-hr-professionals-1739#comments</comments>
		<pubDate>Thu, 21 Oct 2010 08:00:41 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://damien.co/?p=1739</guid>
		<description><![CDATA[<p>Are you looking for work? Need to know what Recruiters and Agencies in London, UK are looking after Social Media Marketing? Then why not try my new Twitter List @damiensaunders/agencies-work-recruitment http://damiens.ws/davWzi Currently the list includes: Ecom Recruitment &#8211; recruitment agency Propel London &#8211; recruitment agency Stopgap &#8211; recruitment agency theSkein &#8211; freelance digital media jobs [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://damien.co/wp-includes/images/crystal/default.png" width="240" title="Social Media Marketing Jobs   Recruiters &amp; HR Professionals" alt="default Social Media Marketing Jobs   Recruiters &amp; HR Professionals" />
		</p><p><strong><span style="font-size: medium">Are you looking for work? Need to know what <em>Recruiters and Agencies in London</em>, UK are looking after Social Media Marketing? Then why not try my new Twitter List </span></strong></p>
<p><span style="font-size: medium">@damiensaunders/agencies-work-recruitment </span></p>
<p><span style="font-size: medium"><a href="http://damiens.ws/davWzi" target="_blank">http://damiens.ws/davWzi</a></span></p>
<p>Currently the list includes:</p>
<p>Ecom Recruitment &#8211; recruitment agency</p>
<p>Propel London &#8211; recruitment agency</p>
<p>Stopgap &#8211; recruitment agency</p>
<p>theSkein &#8211; freelance digital media jobs list</p>
<p>October Recruitment London &#8211; recruitment agency</p>
<p>Tanya @ October &#8211; Great Recruiter</p>
<p>Want to get yourself added to the list &#8211; then just contact me.</p>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/social-media/social-media-marketing-jobs-recruiters-hr-professionals-1739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Price Grabber research says we spend more on the mobile</title>
		<link>http://damien.co/news-releases/news-price-grabber-research-says-we-spend-more-on-the-mobile-1347</link>
		<comments>http://damien.co/news-releases/news-price-grabber-research-says-we-spend-more-on-the-mobile-1347#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:00:14 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://damien.co/?p=1347</guid>
		<description><![CDATA[<p>Finally some proof that Mobile Internet usage is profoundly shaking up the way consumers shop, according to new research from PriceGrabber.co.uk. Of the 908 online shoppers that were asked about their mobile shopping habits, 66 percent owned a Smartphone or another Web-enabled phone. Of the consumers who shop from their mobile, nearly half (48 percent) [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://damien.co/wp-includes/images/crystal/default.png" width="240" title="NEWS: Price Grabber research says we spend more on the mobile" alt="default NEWS: Price Grabber research says we spend more on the mobile" />
		</p><p><span style="font-size: medium">Finally some proof that Mobile Internet usage is <em>profoundly</em> shaking up the way consumers shop, according to new research from PriceGrabber.co.uk. </span></p>
<p>Of the 908 online shoppers that were asked about their mobile shopping habits, 66 percent owned a Smartphone or another Web-enabled phone. Of the consumers who shop from their mobile, nearly half (48 percent) claim that the convenience of having the Internet with them wherever they go is their number one reason for smart shopping. PriceGrabber.co.uk’s research found that of the consumers that own a Web-enabled mobile phone:</p>
<p>•	24 percent compare or check prices from their mobile phone<br />
•	22 percent research product details and specifications from their mobile phone<br />
•	16 percent purchase online from their mobile phone<br />
•	9 percent check product availability<br />
•	5 percent access online discount vouchers</p>
<p>When it comes to most popular mobile purchases, research revealed that of the consumers who purchase online from their mobile phone…<br />
•	59 percent purchase digital content for mobiles (ringtones, Apps and music/video clips)<br />
•	52 percent purchase consumer electronics, such as GPS, MP3 players and digital cameras<br />
•	45 percent purchase computers, laptops and peripherals<br />
•	45 percent purchase books<br />
•	33 percent purchase clothing</p>
<p><a href="http://www.neondrum.com/public/public_release.php?id=452" target="_blank">Source: NeonDrum</a></p>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/news-releases/news-price-grabber-research-says-we-spend-more-on-the-mobile-1347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare most popular location checkin game in London</title>
		<link>http://damien.co/social-media/foursquare-most-popular-location-checkin-tool-in-london-1173</link>
		<comments>http://damien.co/social-media/foursquare-most-popular-location-checkin-tool-in-london-1173#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:00:10 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://damien.co/?p=1173</guid>
		<description><![CDATA[<p>Foursquare is still the UK&#8217;s most popular location based check-in game to play on your mobile. I&#8217;ve said it before that Foursquare would come out on tops over Gowalla and Brightkite. These maps (thanks to Checkin Mania) indicate the difference in the number of locations that users have submitted to each service. The growth from [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://damien.co/wp/wp-content/uploads/2010/07/Foursquare-1-300x212.png" width="240" title="Foursquare most popular location checkin game in London" alt="Foursquare 1 300x212 Foursquare most popular location checkin game in London" />
		</p><p><strong><span style="font-size: small">Foursquare is still the UK&#8217;s most popular location based check-in game to play on your mobile. I&#8217;ve said it before that Foursquare would come out on tops over Gowalla and Brightkite.</span></strong></p>
<p><img class="alignnone size-medium wp-image-1186" src="http://damien.co/wp/wp-content/uploads/2010/07/Foursquare-1-300x212.png" alt="Foursquare 1 300x212 Foursquare most popular location checkin game in London" width="300" height="212" title="Foursquare most popular location checkin game in London" /></p>
<p>These maps (thanks to <a href="http://checkinmania.com/" target="_blank">Checkin Mania</a>) indicate the difference in the number of locations that users have submitted to each service. The growth from crowd sourced locations and points of interest reflects in the growth of that services usage (ie the most popular service gets the most contributions from users) The point of reference is London Borough Market &#8211; one of the more famous places in London to visit.</p>
<p>Aside from this, a fairly random survey of people using these &#8216;games&#8217; showed a considerable higher interest in Foursquare then Gowalla. Gowalla was growing in awareness, but people I&#8217;ve asked complained it was slower than they expected.</p>
<p>Finally &#8230; if you&#8217;re getting started in social media marketing &#8211; don&#8217;t spend your money on a campaign only for one social network &#8211; spread it around so that everyone can join the game.</p>
<h2>Foursquare on Checkin Mania</h2>
<p><img class="alignnone size-large wp-image-1174" src="http://damien.co/wp/wp-content/uploads/2010/07/checkin-mania-foursquare-1024x649.jpg" alt="checkin mania foursquare 1024x649 Foursquare most popular location checkin game in London" width="614" height="389" title="Foursquare most popular location checkin game in London" /></p>
<h2>Gowalla on Checkin Mania</h2>
<p><img class="alignnone size-large wp-image-1175" src="http://damien.co/wp/wp-content/uploads/2010/07/checkin-mania-gowalla-1024x649.jpg" alt="checkin mania gowalla 1024x649 Foursquare most popular location checkin game in London" width="614" height="389" title="Foursquare most popular location checkin game in London" /></p>
<h2>Brightkite on Checkin Mania</h2>
<p><img class="alignnone size-large wp-image-1176" src="http://damien.co/wp/wp-content/uploads/2010/07/checkin-mania-brightkite-1024x649.jpg" alt="checkin mania brightkite 1024x649 Foursquare most popular location checkin game in London" width="614" height="389" title="Foursquare most popular location checkin game in London" /></p>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/social-media/foursquare-most-popular-location-checkin-tool-in-london-1173/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What kids do online: UK Internet Usage</title>
		<link>http://damien.co/mobile-marketing/what-kids-do-online-uk-internet-usage-444</link>
		<comments>http://damien.co/mobile-marketing/what-kids-do-online-uk-internet-usage-444#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:56:25 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[mobile usage]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://damien.co/?p=444</guid>
		<description><![CDATA[<p>Recent indepth report from New Media Age in the UK focused on the internet usage habits of kids. Kids research is hard &#8211; the age group is from 7 &#8211; 13. They are already exposed to a lot of marketing, aware of trends and &#8216;peer pressure&#8217;, but still very much aware of having to please [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://damien.co/wp/wp-content/uploads/2010/02/home.png" width="240" title="What kids do online: UK Internet Usage" alt="home What kids do online: UK Internet Usage" />
		</p><p><strong>Recent indepth report from New Media Age in the UK focused on the internet usage habits of kids.</strong></p>
<p><img class="alignnone" src="http://www.nma.co.uk/Pictures/web/l/u/k/nma_1401kids_graph7_300.jpg" alt="nma 1401kids graph7 300 What kids do online: UK Internet Usage" width="473" height="444" title="What kids do online: UK Internet Usage" /></p>
<p>Kids research is hard &#8211; the age group is from 7 &#8211; 13. They are already exposed to a lot of marketing, aware of trends and &#8216;peer pressure&#8217;, but still very much aware of having to please their parents all of the time. It&#8217;s also very difficult to ask questions about anything anti-social, illegal due to the young age and formative, questioning minds.</p>
<p><img class="alignnone" src="http://www.nma.co.uk/Pictures/web/l/d/v/nma_1401kids_graph13_473.jpg" alt="nma 1401kids graph13 473 What kids do online: UK Internet Usage" width="473" height="261" title="What kids do online: UK Internet Usage" /></p>
<p>It also provides some great insights into what kids say they are doing with their mobiles, about a fifth or 21% say they are already going online with their mobile phones.</p>
<p>[via <a href="http://www.nma.co.uk/features/kids-online-viewing/3008587.article">new media age</a>]</p>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/mobile-marketing/what-kids-do-online-uk-internet-usage-444/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does building an iPhone App make cents? sense?</title>
		<link>http://damien.co/general/does-building-an-iphone-make-cents-sense-348</link>
		<comments>http://damien.co/general/does-building-an-iphone-make-cents-sense-348#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:36:42 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nmalive]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://damien.co/?p=348</guid>
		<description><![CDATA[<p>With the boom in the number of apps in the App Store (over 100,000) and total downloads in excess of 2bn &#8230; someone has got to be making money &#8230; right? In part, the iPhone does offer a better platform for apps &#8211; it&#8217;s about to overtake RIM as the leading consumer smartphone, sold more [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://damien.co/wp-includes/images/crystal/default.png" width="240" title="Does building an iPhone App make cents? sense?" alt="default Does building an iPhone App make cents? sense?" />
		</p><p><span style="color:#800000"><strong>With the boom in the number of apps in the App Store (over 100,000) and total downloads in excess of 2bn &#8230; someone has got to be making money &#8230; right?</strong></span></p>
<p>In part, the iPhone does offer a better platform for apps &#8211; it&#8217;s about to overtake RIM as the leading consumer smartphone, sold more than 34 million units and got some of the highest mobile internet usage rates we&#8217;ve seen so far.</p>
<p>It&#8217;s not fair to say that Developers, Ad agencies or Brands are making money out of the app store.</p>
<p>The problem is discovery &#8211; you have to do a lot to get your app to the Featured or Popular lists and that has got to start with spending money on good PR and a Viral / Word of Mouth campaign. For small time developers and startups, who might not account for these costs &#8211; they do expect GOOD PR and WoM to equal GREAT results.</p>
<p>Whatever you spend on building the app and promoting the app is not going to be made back in app revenue, consider that the majority of apps are given away for &#8216;free&#8217;. How does anyone make money?</p>
<p>I attended the NMAlive workshop in London last week which looked at Why You Need an App &#8230; I agree with all the presenters, which is you have to do something mobile &#8230; but expecting it to be a new revenue stream from Day 0 is misleading.</p>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/general/does-building-an-iphone-make-cents-sense-348/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 rewards customers who get customers</title>
		<link>http://damien.co/general/3-rewards-customers-who-get-customers-312</link>
		<comments>http://damien.co/general/3-rewards-customers-who-get-customers-312#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:29:03 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Customer Aquisition]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://damien.co/?p=312</guid>
		<description><![CDATA[<p>From today 3 UK will reward customers with cashback for referrals. Join 3’s Free Agent team and get paid for promoting our free SIMs online. You get £5 cash when each friend first tops up their SIM by a minimum of £10, and they get an extra £2 credit. There’s no limit to the amount [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://damien.co/wp-includes/images/crystal/default.png" width="240" title="3 rewards customers who get customers" alt="default 3 rewards customers who get customers" />
		</p><p><strong>From today 3 UK will reward customers with cashback for referrals.</strong></p>
<p>Join 3’s Free Agent team and get paid for promoting our free SIMs online. You get £5 cash when each friend first tops up their SIM by a minimum of £10, and they get an extra £2 credit. There’s no limit to the amount of money you can make.</p>
<p>see also: http://freeagent.three.co.uk/</p>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/general/3-rewards-customers-who-get-customers-312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UK MVNO before Christmas &#8211; Giffgaff to offer free calls</title>
		<link>http://damien.co/general/new-uk-mvno-before-christmas-giffgaff-to-offer-free-calls-310</link>
		<comments>http://damien.co/general/new-uk-mvno-before-christmas-giffgaff-to-offer-free-calls-310#comments</comments>
		<pubDate>Thu, 24 Sep 2009 08:57:34 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MNO]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MVNO]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://damien.co/?p=310</guid>
		<description><![CDATA[<p>Name: Giffgaff MNO: O2 A SIM-only MVNO offering cheaper calls to its most active subscribers is to launch in the UK before Christmas. Giffgaff will reward subscribers with cash rebates when they distribute its SIMs, help other members via its forums and suggest ideas which are then implemented by the company. source: http://www.nma.co.uk/</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://damien.co/wp-includes/images/crystal/default.png" width="240" title="New UK MVNO before Christmas   Giffgaff to offer free calls" alt="default New UK MVNO before Christmas   Giffgaff to offer free calls" />
		</p><div>
<p><strong>Name: Giffgaff</strong></p>
<p><strong>MNO: O2</strong></p>
<p>A SIM-only MVNO offering cheaper calls to its most active subscribers is to launch in the UK before Christmas.</p></div>
<p>Giffgaff will reward subscribers with cash rebates when they distribute its SIMs, help other members via its forums and suggest ideas which are then implemented by the company.</p>
<p>source: http://www.nma.co.uk/</p>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/general/new-uk-mvno-before-christmas-giffgaff-to-offer-free-calls-310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are watching you and reading your texts and emails</title>
		<link>http://damien.co/general/we-are-watching-you-and-reading-your-texts-and-emails-95</link>
		<comments>http://damien.co/general/we-are-watching-you-and-reading-your-texts-and-emails-95#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:13:44 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://london.wordpress.com/?p=95</guid>
		<description><![CDATA[<p>The UK for along time has been a country full of honours and award systems &#8212; the most CCTV cameras comes to mind and from today it seems that the UK Government believes that for your safety,  they will need to record details and the contents of every SMS, email, voicemails and phone calls. How [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://damien.co/wp-includes/images/crystal/default.png" width="240" title="We are watching you and reading your texts and emails" alt="default We are watching you and reading your texts and emails" />
		</p><p>The UK for along time has been a country full of honours and award systems &#8212; the most CCTV cameras comes to mind and from today it seems that the UK Government believes that for your safety,  they will need to record details and the contents of every SMS, email, voicemails and phone calls.</p>
<p>How afraid are we all becoming?</p>
