<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damien Saunders &#187; Music</title>
	<atom:link href="http://damien.co/tag/music/feed" rel="self" type="application/rss+xml" />
	<link>http://damien.co</link>
	<description>Digital marketing with single-mindedness.</description>
	<lastBuildDate>Tue, 22 May 2012 12:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Just Updated &#8211; iTunes in the Cloud (beta)</title>
		<link>http://damien.co/general/just-updated-itunes-in-the-cloud-beta-3763</link>
		<comments>http://damien.co/general/just-updated-itunes-in-the-cloud-beta-3763#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:25:48 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://damien.co/?p=3763</guid>
		<description><![CDATA[<p>There&#8217;s a new update to iTunes this morning (evening in the UK) &#8230; iTunes 10.3 introduces in the Cloud beta. This was only introduced yesterday at the Apple WWDC. The update is available for Windows and Apple computers now.   What&#8217;s new in iTunes 10.3 Introducing iTunes in the Cloud beta. The music you purchase [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="/wp-content/uploads/2011/04/apple-logo.jpeg" width="240" title="Just Updated   iTunes in the Cloud (beta)" alt=" Just Updated   iTunes in the Cloud (beta)" />
		</p><p>There&#8217;s a new <em>update to iTunes</em> this morning (evening in the UK) &#8230; iTunes 10.3 introduces in the Cloud beta. This was only introduced yesterday at the Apple WWDC.</p>
<p>The update is available for Windows and Apple computers now.</p>
<p> </p>
<h2>What&#8217;s new in iTunes 10.3</h2>
<p>Introducing iTunes in the Cloud beta. The music you purchase in iTunes appears automatically on all your devices. You can also download your past iTunes purchases. Where you want, when you want. </p>
<p>• Automatic Downloads. Purchase music from any device or computer and automatically download a copy to your Mac and iOS devices. </p>
<p>• Download Previous Purchases. Download your past music purchases again at no additional cost. Your purchases are available in the iTunes Store on your Mac or in the iTunes app on your iPhone, iPad, or iPod touch. Previous purchases may be unavailable if they are no longer on the iTunes Store.</p>
<p class="p1" style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; font: normal normal normal 11px/normal 'Lucida Grande'; font-family: 'Lucida Grande';"> </p>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/general/just-updated-itunes-in-the-cloud-beta-3763/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you thinking what I&#8217;m thinking? Two predictions for Steve Jobs?</title>
		<link>http://damien.co/general/are-you-thinking-what-im-thinking-two-predictions-for-steve-jobs-3752</link>
		<comments>http://damien.co/general/are-you-thinking-what-im-thinking-two-predictions-for-steve-jobs-3752#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:04:25 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://damien.co/?p=3752</guid>
		<description><![CDATA[<p>Are you thinking what I&#8217;m thinking? It&#8217;s only a few hours til the start of the Apple WWDC which is &#8216;the biggest&#8217; event in the year for Apple Fans. Something borrowed or something blue? Apple, Lion &#38; iOS5 Does Apple&#8217;s new software tickle your fancy? does the idea of conjoined operating systems for mobile and [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="/wp-content/uploads/2011/04/apple-logo.jpeg" width="240" title="Are you thinking what Im thinking? Two predictions for Steve Jobs?" alt=" Are you thinking what Im thinking? Two predictions for Steve Jobs?" />
		</p><p><strong>Are you thinking what I&#8217;m thinking? </strong>It&#8217;s only a few hours til <em>the start of the Apple WWDC</em> which is &#8216;the biggest&#8217; event in the year for Apple Fans.</p>
<h2>Something borrowed or something blue? Apple, Lion &amp; iOS5</h2>
<p>Does Apple&#8217;s new software tickle your fancy? does the idea of conjoined operating systems for mobile and computers excite you?</p>
<p>Yeh I really want a touch-screen on my MacBook Pro &#8211; but that will never happen.</p>
<p> </p>
<h2 style="font-size: 1.5em;">Something old or something new? Apple + Music Industry</h2>
<p>Today is the day when Steve Jobs will try  to answer the Question &#8216;What to do with a problem like the music industry&#8217;  Can Apple save the record labels or will it a be a me-too streaming music agreement?</p>
<p>My bet is on a streaming music agreement for mobile and a personal &#8216;locker&#8217; with a fixed number of free downloads a month.</p>
<p> </p>
<p>We can wait to see &#8230;</p>
<p> </p>
<p> </p>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/general/are-you-thinking-what-im-thinking-two-predictions-for-steve-jobs-3752/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Interactive] Dangermouse wants you to ro.me &#8211; another great HTML5 music video</title>
		<link>http://damien.co/video/interactive-dangermouse-wants-you-to-ro-me-another-great-html5-music-video-3497</link>
		<comments>http://damien.co/video/interactive-dangermouse-wants-you-to-ro-me-another-great-html5-music-video-3497#comments</comments>
		<pubDate>Mon, 30 May 2011 10:22:50 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://damien.co/?p=3497</guid>
		<description><![CDATA[<p>Music artist and producer Dangermouse has done it again &#8211; or that&#8217;s to say Google has done it with HTML5. The new album called Rome is in the style of a (spaghetti western) film soundtrack and if you&#8217;ve not hear it &#8212; then you&#8217;re missing out.   HTML5 Music Video wow-ness   Google has again [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://damien.co/wp-content/uploads/2011/05/Rome-Black.jpg" width="240" title="[Interactive] Dangermouse wants you to ro.me   another great HTML5 music video" alt="Rome Black [Interactive] Dangermouse wants you to ro.me   another great HTML5 music video" />
		</p><p>Music artist and producer <em>Dangermouse</em> has done it again &#8211; or that&#8217;s to say <strong>Google</strong> has done it with <strong>HTML5</strong>. The new album called <a href="http://www.amazon.co.uk/gp/product/B004E0Z4XK/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=damiesaund-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B004E0Z4XK">Rome</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.co.uk/e/ir?t=damiesaund-21&amp;l=as2&amp;o=2&amp;a=B004E0Z4XK" border="0" alt=" [Interactive] Dangermouse wants you to ro.me   another great HTML5 music video" width="1" height="1" title="[Interactive] Dangermouse wants you to ro.me   another great HTML5 music video" /> is in the style of a (spaghetti western) film soundtrack and if you&#8217;ve not hear it &#8212; then you&#8217;re missing out.</p>
<p> </p>
<p><img title="Rome-Albumcover.jpg" src="http://damien.co/wp-content/uploads/2011/05/Rome-Albumcover.jpg" border="0" alt="Rome Albumcover [Interactive] Dangermouse wants you to ro.me   another great HTML5 music video" width="256" height="256" /></p>
<h2>HTML5 Music Video wow-ness</h2>
<p> </p>
<p><img title="Rome-Black.JPG" src="http://damien.co/wp-content/uploads/2011/05/Rome-Black.jpg" border="0" alt="Rome Black [Interactive] Dangermouse wants you to ro.me   another great HTML5 music video" width="300" height="226" /></p>
<p>Google has again helped to create an interactive music video &#8216;Chrome Experiment&#8217; &#8211; to show off some of the awesome-ness that is HTML5.</p>
<p>The track selected is Black feat vocals by Norah Jones. To watch the video you need to open Chrome and go to <a href="http://www.ro.me/">ro.me</a></p>
<p> </p>
<p>Like the music? Then buy <a href="http://www.amazon.co.uk/gp/product/B004E0Z4XK/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=damiesaund-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B004E0Z4XK">Rome</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.co.uk/e/ir?t=damiesaund-21&amp;l=as2&amp;o=2&amp;a=B004E0Z4XK" border="0" alt=" [Interactive] Dangermouse wants you to ro.me   another great HTML5 music video" width="1" height="1" title="[Interactive] Dangermouse wants you to ro.me   another great HTML5 music video" /> (via Amazon).</p>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/video/interactive-dangermouse-wants-you-to-ro-me-another-great-html5-music-video-3497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Review: Manage your CD library collection on a Mac</title>
		<link>http://damien.co/general/cd-library-management-283</link>
		<comments>http://damien.co/general/cd-library-management-283#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:54:18 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bestof]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[groupreview]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://damien.co/?p=283</guid>
		<description><![CDATA[<p>Now that you’ve ripped and digitised all of your CD library – what do you do with your CD’s? One idea is to create a catalogue and then you can box or put away (or recycle) your CD’s and DVD’s giving you much more space to fill with books, CD’s or other stuff. If you’re [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://delicious-monster.com/images/librarypage/screenshots/inspector_0_topmatter.png" width="240" title="Group Review: Manage your CD library collection on a Mac" alt="inspector 0 topmatter Group Review: Manage your CD library collection on a Mac" />
		</p><p><span style="color:#993300"><strong>Now that you’ve ripped and digitised all of your CD library – what do you do with your CD’s? One idea is to create a catalogue and then you can box or put away (or recycle) your CD’s and DVD’s giving you much more space to fill with books, CD’s or other stuff.</strong></span></p>
<p>If you’re like me, I’ve been ripping all my CD’s for years and the CD and cases were just collecting dust in my room. Some audiophiles or purists will have you believe that you still will want to play the CD, but I don’t own an £800 CD player.</p>
<p>I wanted to recycle the packaging, keep the CD and the booklet for its album artwork. Recycling the CD or giving it away to Oxfam is also a nice spacesaving idea – but then technically, you wouldn’t own the music anymore so that digital copy would become illegal.</p>
<p>Where to start – searching Google for keywords like CD library, collection or managing CD’s led to lots of spurious results – like suggestions for iTunes, MediaMonkey and so on. All useless in this case. I knew that a program called Delicious would do the trick and had come across Anobit and Librarything for books. So there is some software for collectors.</p>
<p>I settled on testing</p>
<ul>
<li><strong>CDpedia </strong></li>
<li><strong>Music Collector </strong></li>
<li><strong>Delicious Library 2</strong></li>
</ul>
<p><strong> </strong></p>
<h3><strong><span style="text-decoration:underline">User friendliness</span></strong></h3>
<p><img class="alignnone" src="http://delicious-monster.com/images/librarypage/screenshots/inspector_0_topmatter.png" alt="inspector 0 topmatter Group Review: Manage your CD library collection on a Mac" width="323" height="215" title="Group Review: Manage your CD library collection on a Mac" /></p>
<p><em>Delicious Library</em> has the nicest interface and a number of options like coverflow, browse by bookshelf (like a library). First time users will like Delicious – it can import your iTunes automatically and its best feature is using your Mac’s iSight to scan and search for barcodes. During testing I was under joyed to find that Delicious Library free version only supports 25 entries. Then they wanted $40 to upgrade. Booo hisss.</p>
<p><img class="alignnone" src="http://www.bruji.com/cdpedia/images/mainScreenshot.png" alt="mainScreenshot Group Review: Manage your CD library collection on a Mac" width="300" title="Group Review: Manage your CD library collection on a Mac" /></p>
<p><em>CDpedia</em> seems the most like iTunes. Layout is column based and clean. It matches Delicious Library in its ability to use your iSight camera as a barcode scanner. Its free version supports 25 entries. By the time I got to 25 entries, I thought paying $18 was going to be worth it.</p>
<p>Curiously the company behind CDpedia also makes a version of the software called Bookpedia and DVDpedia. I’m not sure why … when CDpedia does a good job of managing my CD’s and DVD’s. Delicious Library will also allow you to add books and DVD’s in the same version.</p>
<p><img class="alignnone" src="http://images.collectorz.com/music/screenshots/mainfirstscreenM.png" alt="mainfirstscreenM Group Review: Manage your CD library collection on a Mac" width="300" title="Group Review: Manage your CD library collection on a Mac" /></p>
<p><em>Music Collector</em> also limits its free version to 100 entries. It lacks the Barcode Scanning ability of the other two apps. However, it can search all the same databases like Amazon, CDDB, etc if you first put the CD into the computer. Music Collectors visual style lacks any eye candy being more like a excel spreadsheet then a library database. Music Collector was the only software to have a windows version which is good news.</p>
<h3><strong><span style="text-decoration:underline">Features and Usage</span></strong></h3>
<h4><span style="text-decoration:underline">Adding CD’s</span></h4>
<p>Adding CD’s was probably the best fun &#8230; whamo … the builtin iSight camera had my adding CD’s all afternoon. I quickly found that a lot of errors come from the type of paper used for the jewel case inlay paper – shiny, coated stuff was not so good. Searching for barcodes should be easy – by default all the software want to search Amazon US or CA first. Annoyingly little things when you live somewhere else. Options to change this are under the Preferences.</p>
<p>One nice feature of Delicious and CDpedia is its ability to import your iTunes library as well &#8230; kinda over-rated as what you would want is the &#8216;sync-up&#8217; or symbiotic link to be made between the CD entry and the iTunes entry. A good feature in Delicious is that you can click on an entry from your iTunes library and play it immediately.</p>
<p>All three pieces of software will support adding CD&#8217;s via a barcode scanner, importing a text file with barcodes.</p>
<h4><span style="text-decoration:underline">Export and Publish your Collection</span></h4>
<p>Delicious Library wins out on visual experience, creating bookshelves like libraries or exporting as fully functioning website were cool. CDpedia too can export as HTML or create Smart Collections like smart playlists.</p>
<p><img class="alignright" src="http://delicious-monster.com/images/librarypage/screenshots/iphonepublishing_BIG.png" alt="iphonepublishing BIG Group Review: Manage your CD library collection on a Mac" width="200" title="Group Review: Manage your CD library collection on a Mac" /></p>
<p>Kind of cool, but not of much use is the ability to export your collection to your iPod or iPhone. If you wanted to check if you have that CD then it might be nice.</p>
<h4><span style="text-decoration:underline">BackUp</span></h4>
<p>All 3 pieces of software allow you to backup with options to backup to CSV or spreadsheets as well.</p>
<h4><span style="text-decoration:underline">Loans &amp; Library tools</span></h4>
<p><img class="alignright" src="http://www.bruji.com/cdpedia/images/collections.png" alt="collections Group Review: Manage your CD library collection on a Mac" width="160" height="147" title="Group Review: Manage your CD library collection on a Mac" /></p>
<p>What seemed very ‘strange’ to me was the ability to check in and out CD’s from your collection. CDpedia also allows you to setup email reminders and send Late Notes to your tardy friends. I kinda think that any friend of mine receiving such a reminder might tell me to £$%-off and never return my CD.</p>
<p>I thought in away that Delicious Library and CDpedia have forgotten what it is they are about … Creating a Catalogue and focus on ‘me’ first. It’s nice to have some bells and whistles but getting the core right is more important.</p>
<p>What convinced me of one app over the other was the addiction of adding and that the trial or ‘free’ version gives you a chance to add enough entries in the CDpedia database so that you wont want to start again. In the freemium world this is a good move.</p>
<h3><strong>Overall</strong></h3>
<p>CDpedia does have the look of a quality piece of software. Its developers Bruji should bundle the DVD and Bookpedia versions as part of the licencing. You can see quickly that Delicious and CDpedia are going head to head on features.</p>
<p>Limiting trial software to a few items doesn’t win converts combined with the price of Delicious Library 2, this was a turn off when I didn’t know what I wanted. Based on the internet reputation, then Delicious Library would probably be the winner with the most &#8216;memes&#8217;.</p>
<p>I’ve now added my 700+ CD’s into CDpedia and am working through creating collections. Useful when you have any number of CD/DVD holders and want to know what folder the CD is. Delicious Library has won the awards and the plaudits, but CDpedia is probably the first choice for Collectors wanting alot of features for good value.</p>
<p>the people  at Music Collector should tweak their apps visual style, de-clutter their website and make entries unlimited to grow the number of users.</p>
<pre>Footnotes …</pre>
<pre>iTunes, Songbird, Winamp, etc  – are more media player and can't manage your CD library … your digital format is what to use for every day playback. However iTunes doesn’t keep track of what happened to the CD.</pre>
<pre>Check out recyle-more.co.uk to find out how to recycle plastic in your area</pre>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/general/cd-library-management-283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Digital Music Retailers in Europe</title>
		<link>http://damien.co/general/comparison-of-digital-music-retailers-in-europe-246</link>
		<comments>http://damien.co/general/comparison-of-digital-music-retailers-in-europe-246#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:28:04 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://damien.co/?p=246</guid>
		<description><![CDATA[<p>Comment: There are a number of digital music retailers working around Europe, here is Damien Saunders&#8217; summary of a few of the bigger services (catalogue greater than 1 million tracks). Name Countries MP3 to buy Subscription Catalogue Size 3rd Party API PC Software 7Digital UK Yes No 3.5m Yes No eMusic EU Yes Annual 2m [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://damien.co/wp-includes/images/crystal/default.png" width="240" title="Comparison of Digital Music Retailers in Europe" alt="default Comparison of Digital Music Retailers in Europe" />
		</p><p><strong><span style="color:#800000">Comment: There are a number of digital music retailers working around Europe, here is Damien Saunders&#8217; summary of a few of the bigger services (catalogue greater than 1 million tracks).</span></strong></p>
<p><!-- table 	{mso-displayed-decimal-separator:"\."; 	mso-displayed-thousand-separator:"\,";} .font5 	{color:windowtext; 	font-size:8.0pt; 	font-weight:400; 	font-style:normal; 	text-decoration:none; 	font-family:Verdana; 	mso-generic-font-family:auto; 	mso-font-charset:0;} td 	{padding-top:1px; 	padding-right:1px; 	padding-left:1px; 	mso-ignore:padding; 	color:windowtext; 	font-size:10.0pt; 	font-weight:400; 	font-style:normal; 	text-decoration:none; 	font-family:Verdana; 	mso-generic-font-family:auto; 	mso-font-charset:0; 	mso-number-format:General; 	text-align:general; 	vertical-align:bottom; 	border:none; 	mso-background-source:auto; 	mso-pattern:auto; 	mso-protection:locked visible; 	white-space:nowrap; 	mso-rotate:0;} .xl24 	{font-weight:700; 	border:.5pt solid #3366FF; 	background:#99CCFF; 	mso-pattern:#33CCCC none; 	white-space:normal;} .xl25 	{font-weight:700; 	border:.5pt solid #3366FF; 	white-space:normal;} .xl26 	{border:.5pt solid #3366FF; 	white-space:normal;} ruby 	{ruby-align:left;} rt 	{color:windowtext; 	font-size:8.0pt; 	font-weight:400; 	font-style:normal; 	text-decoration:none; 	font-family:Verdana; 	mso-generic-font-family:auto; 	mso-font-charset:0; 	mso-char-type:none; 	display:none;} --></p>
<table style="border-collapse:collapse" border="0" cellspacing="0" cellpadding="0" width="529"><!--StartFragment--></p>
<col span="3" width="75"></col>
<col width="79"></col>
<col span="2" width="75"></col>
<col width="75"></col>
<tbody>
<tr>
<td width="75" height="26">Name</td>
<td width="75">Countries</td>
<td width="75">MP3 to buy</td>
<td width="79">Subscription</td>
<td width="75">Catalogue Size</td>
<td width="75">3rd Party API</td>
<td width="75">PC Software</td>
</tr>
<tr>
<td width="75" height="13">7Digital</td>
<td width="75">UK</td>
<td width="75">Yes</td>
<td width="79">No</td>
<td width="75">3.5m</td>
<td width="75">Yes</td>
<td width="75">No</td>
</tr>
<tr>
<td width="75" height="13">eMusic</td>
<td width="75">EU</td>
<td width="75">Yes</td>
<td width="79">Annual</td>
<td width="75">2m</td>
<td width="75">No</td>
<td width="75">No</td>
</tr>
<tr>
<td width="75" height="13">Saturn</td>
<td width="75">DE</td>
<td width="75">Yes</td>
<td width="79">No</td>
<td width="75">1m</td>
<td width="75">No</td>
<td width="75">No</td>
</tr>
<tr>
<td width="75" height="26">Amazon MP3</td>
<td width="75">UK &amp; USA</td>
<td width="75">Yes</td>
<td width="79">Annual</td>
<td width="75">5m</td>
<td width="75">No</td>
<td width="75">Yes</td>
</tr>
<tr>
<td width="75" height="26">Spotify</td>
<td width="75">UK, select EU</td>
<td width="75">Yes &#8211; via partner</td>
<td width="79">Monthly</td>
<td width="75">1m</td>
<td width="75">Yes</td>
<td width="75">Yes</td>
</tr>
<tr>
<td width="75" height="13">Napster</td>
<td width="75">EU</td>
<td width="75">Yes</td>
<td width="79">Monthly</td>
<td width="75">1m</td>
<td width="75">No</td>
<td width="75">Yes</td>
</tr>
<tr>
<td width="75" height="13">iTunes</td>
<td width="75">EU</td>
<td width="75">Yes</td>
<td width="79">No</td>
<td width="75">1m</td>
<td width="75">Yes</td>
<td width="75">Yes</td>
</tr>
<tr>
<td width="75" height="13">Vodafone</td>
<td width="75">EU</td>
<td width="75">Yes</td>
<td width="79">Monthly</td>
<td width="75">1m</td>
<td width="75">No</td>
<td width="75">Yes</td>
</tr>
<tr>
<td width="75" height="26">Nokia CWM</td>
<td width="75">UK, select EU</td>
<td width="75">No</td>
<td width="79">Annual</td>
<td width="75">1m</td>
<td width="75">No</td>
<td width="75">Yes</td>
</tr>
<p><!--EndFragment--></tbody>
</table>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/general/comparison-of-digital-music-retailers-in-europe-246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging music lovers what happens when we are 80?</title>
		<link>http://damien.co/general/aging-music-lovers-what-happens-when-we-are-80-191</link>
		<comments>http://damien.co/general/aging-music-lovers-what-happens-when-we-are-80-191#comments</comments>
		<pubDate>Sat, 23 May 2009 15:26:46 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[digital sales]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://london.wordpress.com/?p=191</guid>
		<description><![CDATA[<p>In a few years time, many of us will want to retire &#8230; what&#8217;s going to happen to us and our communities we live in if suddenly todays 20 and 30 somethings are 80? What music or digital entertainment will there be? Remembering also that as we start &#8216;age&#8217; we will have to work later [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://damien.co/wp-includes/images/crystal/default.png" width="240" title="Aging music lovers what happens when we are 80?" alt="default Aging music lovers what happens when we are 80?" />
		</p><p><span style="color:#808080"><strong>In a few years time, many of us will want to retire &#8230; what&#8217;s going to happen to us and our communities we live in if suddenly todays 20 and 30 somethings are 80? What music or digital entertainment will there be? Remembering also that as we start &#8216;age&#8217; we will have to work later in life beyond today&#8217;s retirement age.</strong></span></p>
<p>If, the aging population is bigger than the younger generation &#8211; does that mean nightclubs, discos and places like Ibiza will become the place for the 70+ age group? At what point will content like music, film and even mash-up user generated content have to retune to support either the stay at home &#8216;clubbers&#8217; or OAP (old age pensioners) clubbers?</p>
<p>Today&#8217;s 30+ set are starting to appreciate that if old rockers like the Stones are still on the stage &#8211; what will it be like for us to be 60 and going to see Depeche Mode, U2 or artists like Bjork and Portishead. Will we all need to exist in a silent disco with the volume down low to not affect our ears?</p>
<p>What does that mean for the clubs, their management and the artists?</p>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/general/aging-music-lovers-what-happens-when-we-are-80-191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datz makes downloading unlimited DRM free music hard</title>
		<link>http://damien.co/general/datz-makes-downloading-unlimited-drm-free-music-hard-110</link>
		<comments>http://damien.co/general/datz-makes-downloading-unlimited-drm-free-music-hard-110#comments</comments>
		<pubDate>Fri, 31 Oct 2008 10:36:36 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Datz]]></category>
		<category><![CDATA[drm free]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://london.wordpress.com/?p=110</guid>
		<description><![CDATA[<p>Comment: Datz music lounge has come out for Xmas in the UK with a £99.99 unlimited music DRM free offer. So whats the hooks &#8230; plenty even before you get going. So Datz announced unlimited DRM Free music downloads (legally) this week &#8230; the service has an upfront fee of £99.99 &#8211; probably too steep [...]</p><p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://damien.co/wp-includes/images/crystal/default.png" width="240" title="Datz makes downloading unlimited DRM free music hard" alt="default Datz makes downloading unlimited DRM free music hard" />
		</p><p>Comment: Datz music lounge has come out for Xmas in the UK with a £99.99 unlimited music DRM free offer. So whats the hooks &#8230; plenty even before you get going.</p>
<p>So Datz announced unlimited DRM Free music downloads (legally) this week &#8230; the service has an upfront fee of £99.99 &#8211; probably too steep for most people to consider &#8211; but maybe Sainsburys thinks it will be a last minute stocking stuffer.</p>
<p>The service currently has content from Warner, EMI, Beggars and the Orchard &#8211; around 2million tracks says the annoucement. The website makes it impossible to search and when we checked Madonna there were 16 versions of her single 4 Minutes. So no filtering of duplicate tracks. We found 6 versions of Katy Perrys first single of 12 tracks from that artist.</p>
<p>Finally the T&amp;C&#8217;s would indicate the DRM free tracks are watermarked &#8230; if you are caught sharing content your account will be cancelled. Worse still, while the tracks might be DRM Free the download software isn&#8217;t. The software can only be used on 2 PC&#8217;s; which makes sense (Apple limits to a maximum of 5 PCs in its DRM domain management), but users have to have a USB &#8216;security dongle&#8217; which seems to me to be more like a secure login RSA key &#8212; why the complexity for a consumer product?</p>
<p>I hope I get one for Christmas!</p>
<p>Source: Music Week and Datz.com</p>
<p><a rel="author" href="http://damien.co/author/damiensaunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damien.co/general/datz-makes-downloading-unlimited-drm-free-music-hard-110/feed</wfw:commentRss>
